the best arabic fonts.rar (2.71 MB)
- MD5
- 50d7e2f294917c5d9a890e6bd7aca487
- SHA1
- cfa334bb70eafe3318c0e54fca052222426a6f45
General |
|
| ÐолиÑеÑÑво Ñайлов: | 70 |
| Ð Ð°Ð·Ð¼ÐµÑ Ñайлов: | 6.05 MB |
| СжаÑÑй ÑазмеÑ: | 2.71 MB |
| ÐÑоÑÐµÐ½Ñ ÑжаÑиÑ: | 44% |
List of files
| File name | Size | Compressed | Ratio |
|---|---|---|---|
| Ø§Ø¬Ù Ù Ø§ÙØ®Ø·ÙØ· Ø§ÙØ¹Ø±Ø¨ÙÙ/Ah-moharram-bold.ttf | 128 KB | 69.4 KB | 54% |
| Ø§Ø¬Ù Ù Ø§ÙØ®Ø·ÙØ· Ø§ÙØ¹Ø±Ø¨ÙÙ/Ah-moharram-light.ttf | 90.2 KB | 47.2 KB | 52% |
| Ø§Ø¬Ù Ù Ø§ÙØ®Ø·ÙØ· Ø§ÙØ¹Ø±Ø¨ÙÙ/Al Ekbariah font.ttf | 56.8 KB | 27.2 KB | 47% |
| Ø§Ø¬Ù Ù Ø§ÙØ®Ø·ÙØ· Ø§ÙØ¹Ø±Ø¨ÙÙ/AL-Dorrh.TTF | 50.9 KB | 17.6 KB | 34% |
| Ø§Ø¬Ù Ù Ø§ÙØ®Ø·ÙØ· Ø§ÙØ¹Ø±Ø¨ÙÙ/arabswell_1.ttf | 69.8 KB | 33.3 KB | 47% |
| Ø§Ø¬Ù Ù Ø§ÙØ®Ø·ÙØ· Ø§ÙØ¹Ø±Ø¨ÙÙ/arabswell_2.ttf | 77.7 KB | 36.1 KB | 46% |
| Ø§Ø¬Ù Ù Ø§ÙØ®Ø·ÙØ· Ø§ÙØ¹Ø±Ø¨ÙÙ/AreeqAl-Gafelh.ttf | 116 KB | 53.1 KB | 45% |
| Ø§Ø¬Ù Ù Ø§ÙØ®Ø·ÙØ· Ø§ÙØ¹Ø±Ø¨ÙÙ/AUNTBERT.TTF | 58.6 KB | 23.2 KB | 39% |
| Ø§Ø¬Ù Ù Ø§ÙØ®Ø·ÙØ· Ø§ÙØ¹Ø±Ø¨ÙÙ/bader_al gorthabia.ttf | 30.4 KB | 14.7 KB | 48% |
| Ø§Ø¬Ù Ù Ø§ÙØ®Ø·ÙØ· Ø§ÙØ¹Ø±Ø¨ÙÙ/Cooper-Heavy.ttf | 84.9 KB | 34.9 KB | 41% |
| Ø§Ø¬Ù Ù Ø§ÙØ®Ø·ÙØ· Ø§ÙØ¹Ø±Ø¨ÙÙ/Fnon.ttf | 45.9 KB | 20.3 KB | 44% |
| Ø§Ø¬Ù Ù Ø§ÙØ®Ø·ÙØ· Ø§ÙØ¹Ø±Ø¨ÙÙ/FS_METAL.TTF | 58.3 KB | 24.6 KB | 42% |
| Ø§Ø¬Ù Ù Ø§ÙØ®Ø·ÙØ· Ø§ÙØ¹Ø±Ø¨ÙÙ/GE Modern Bold.otf | 19.2 KB | 12.4 KB | 64% |
| Ø§Ø¬Ù Ù Ø§ÙØ®Ø·ÙØ· Ø§ÙØ¹Ø±Ø¨ÙÙ/GE Modern Light.otf | 18.3 KB | 11.6 KB | 63% |
| Ø§Ø¬Ù Ù Ø§ÙØ®Ø·ÙØ· Ø§ÙØ¹Ø±Ø¨ÙÙ/GE Modern Medium.otf | 19.2 KB | 12.5 KB | 64% |
| Ø§Ø¬Ù Ù Ø§ÙØ®Ø·ÙØ· Ø§ÙØ¹Ø±Ø¨ÙÙ/GECapMedium.otf | 20.5 KB | 10.3 KB | 50% |
| Ø§Ø¬Ù Ù Ø§ÙØ®Ø·ÙØ· Ø§ÙØ¹Ø±Ø¨ÙÙ/GECurvesMedium.otf | 19.8 KB | 13.4 KB | 67% |
| Ø§Ø¬Ù Ù Ø§ÙØ®Ø·ÙØ· Ø§ÙØ¹Ø±Ø¨ÙÙ/GEMBFarahBold.otf | 21.5 KB | 14.9 KB | 69% |
| Ø§Ø¬Ù Ù Ø§ÙØ®Ø·ÙØ· Ø§ÙØ¹Ø±Ø¨ÙÙ/GEMBNajmBold.otf | 29.6 KB | 17.4 KB | 58% |
| Ø§Ø¬Ù Ù Ø§ÙØ®Ø·ÙØ· Ø§ÙØ¹Ø±Ø¨ÙÙ/GENarrowLight.otf | 15.9 KB | 9.26 KB | 58% |
| Ø§Ø¬Ù Ù Ø§ÙØ®Ø·ÙØ· Ø§ÙØ¹Ø±Ø¨ÙÙ/GESSTVBold.otf | 17.9 KB | 11.4 KB | 63% |
| Ø§Ø¬Ù Ù Ø§ÙØ®Ø·ÙØ· Ø§ÙØ¹Ø±Ø¨ÙÙ/GESSUniqueBold.otf | 18.5 KB | 11.9 KB | 64% |
| Ø§Ø¬Ù Ù Ø§ÙØ®Ø·ÙØ· Ø§ÙØ¹Ø±Ø¨ÙÙ/GRNDAREG.TTF | 85.9 KB | 33 KB | 38% |
| Ø§Ø¬Ù Ù Ø§ÙØ®Ø·ÙØ· Ø§ÙØ¹Ø±Ø¨ÙÙ/HacenBeirutHd.ttf | 101 KB | 38.7 KB | 38% |
| Ø§Ø¬Ù Ù Ø§ÙØ®Ø·ÙØ· Ø§ÙØ¹Ø±Ø¨ÙÙ/HacenExtender.ttf | 92.4 KB | 35.5 KB | 38% |
| Ø§Ø¬Ù Ù Ø§ÙØ®Ø·ÙØ· Ø§ÙØ¹Ø±Ø¨ÙÙ/HacenExtenderX-Slant.ttf | 83 KB | 32.4 KB | 39% |
| Ø§Ø¬Ù Ù Ø§ÙØ®Ø·ÙØ· Ø§ÙØ¹Ø±Ø¨ÙÙ/HacenExtenderX4.ttf | 89.6 KB | 34.9 KB | 38% |
| Ø§Ø¬Ù Ù Ø§ÙØ®Ø·ÙØ· Ø§ÙØ¹Ø±Ø¨ÙÙ/HacenPromoter.ttf | 95 KB | 36.9 KB | 38% |
| Ø§Ø¬Ù Ù Ø§ÙØ®Ø·ÙØ· Ø§ÙØ¹Ø±Ø¨ÙÙ/HacenSamra.ttf | 100 KB | 38.3 KB | 38% |
| Ø§Ø¬Ù Ù Ø§ÙØ®Ø·ÙØ· Ø§ÙØ¹Ø±Ø¨ÙÙ/HacenSaudiArabia.ttf | 105 KB | 39.6 KB | 37% |
| Ø§Ø¬Ù Ù Ø§ÙØ®Ø·ÙØ· Ø§ÙØ¹Ø±Ø¨ÙÙ/HacenTypographerHeavy.ttf | 98.9 KB | 41.3 KB | 41% |
| Ø§Ø¬Ù Ù Ø§ÙØ®Ø·ÙØ· Ø§ÙØ¹Ø±Ø¨ÙÙ/HBold.TTF | 88.8 KB | 42.5 KB | 47% |
| Ø§Ø¬Ù Ù Ø§ÙØ®Ø·ÙØ· Ø§ÙØ¹Ø±Ø¨ÙÙ/HCORTOBA.TTF | 70.8 KB | 34.2 KB | 48% |
| Ø§Ø¬Ù Ù Ø§ÙØ®Ø·ÙØ· Ø§ÙØ¹Ø±Ø¨ÙÙ/hfostat.TTF | 89.4 KB | 39.3 KB | 43% |
| Ø§Ø¬Ù Ù Ø§ÙØ®Ø·ÙØ· Ø§ÙØ¹Ø±Ø¨ÙÙ/HGORNAT2.TTF | 77.5 KB | 34.9 KB | 44% |
| Ø§Ø¬Ù Ù Ø§ÙØ®Ø·ÙØ· Ø§ÙØ¹Ø±Ø¨ÙÙ/HGORNATA.TTF | 72.8 KB | 33.1 KB | 45% |
| Ø§Ø¬Ù Ù Ø§ÙØ®Ø·ÙØ· Ø§ÙØ¹Ø±Ø¨ÙÙ/HOSAM.TTF | 79 KB | 35.1 KB | 44% |
| Ø§Ø¬Ù Ù Ø§ÙØ®Ø·ÙØ· Ø§ÙØ¹Ø±Ø¨ÙÙ/Hosamout.TTF | 147 KB | 66.1 KB | 45% |
| Ø§Ø¬Ù Ù Ø§ÙØ®Ø·ÙØ· Ø§ÙØ¹Ø±Ø¨ÙÙ/IranNastaliq.ttf | 1.02 MB | 445 KB | 42% |
| Ø§Ø¬Ù Ù Ø§ÙØ®Ø·ÙØ· Ø§ÙØ¹Ø±Ø¨ÙÙ/joude.ttf | 80.2 KB | 41 KB | 51% |
| Ø§Ø¬Ù Ù Ø§ÙØ®Ø·ÙØ· Ø§ÙØ¹Ø±Ø¨ÙÙ/KacstArt.ttf | 63.4 KB | 32.1 KB | 50% |
| Ø§Ø¬Ù Ù Ø§ÙØ®Ø·ÙØ· Ø§ÙØ¹Ø±Ø¨ÙÙ/KFarnaz.ttf | 69.2 KB | 29 KB | 41% |
| Ø§Ø¬Ù Ù Ø§ÙØ®Ø·ÙØ· Ø§ÙØ¹Ø±Ø¨ÙÙ/khalaadAL-Dorrh.TTF | 50.9 KB | 17.8 KB | 34% |
| Ø§Ø¬Ù Ù Ø§ÙØ®Ø·ÙØ· Ø§ÙØ¹Ø±Ø¨ÙÙ/khalaadbeer.TTF | 112 KB | 45.5 KB | 40% |
| Ø§Ø¬Ù Ù Ø§ÙØ®Ø·ÙØ· Ø§ÙØ¹Ø±Ø¨ÙÙ/khalaadDawlat.TTF | 90.4 KB | 43.9 KB | 48% |
| Ø§Ø¬Ù Ù Ø§ÙØ®Ø·ÙØ· Ø§ÙØ¹Ø±Ø¨ÙÙ/khalaaddiala.TTF | 80 KB | 43 KB | 53% |
| Ø§Ø¬Ù Ù Ø§ÙØ®Ø·ÙØ· Ø§ÙØ¹Ø±Ø¨ÙÙ/khalaadSima.TTF | 90.3 KB | 43.6 KB | 48% |
| Ø§Ø¬Ù Ù Ø§ÙØ®Ø·ÙØ· Ø§ÙØ¹Ø±Ø¨ÙÙ/KSinaBold.ttf | 57.5 KB | 24.8 KB | 43% |
| Ø§Ø¬Ù Ù Ø§ÙØ®Ø·ÙØ· Ø§ÙØ¹Ø±Ø¨ÙÙ/Ma.ttf | 124 KB | 55.5 KB | 44% |
| Ø§Ø¬Ù Ù Ø§ÙØ®Ø·ÙØ· Ø§ÙØ¹Ø±Ø¨ÙÙ/MASHQBLD.TTF | 68 KB | 27.2 KB | 40% |
| Ø§Ø¬Ù Ù Ø§ÙØ®Ø·ÙØ· Ø§ÙØ¹Ø±Ø¨ÙÙ/MASHQREG.TTF | 68.7 KB | 26.8 KB | 39% |
| Ø§Ø¬Ù Ù Ø§ÙØ®Ø·ÙØ· Ø§ÙØ¹Ø±Ø¨ÙÙ/Mohammad Bold normal.ttf | 105 KB | 56.3 KB | 53% |
| Ø§Ø¬Ù Ù Ø§ÙØ®Ø·ÙØ· Ø§ÙØ¹Ø±Ø¨ÙÙ/mohammadboldart1.TTF | 90.3 KB | 46.3 KB | 51% |
| Ø§Ø¬Ù Ù Ø§ÙØ®Ø·ÙØ· Ø§ÙØ¹Ø±Ø¨ÙÙ/MohammadBoldnormal.ttf | 105 KB | 56.3 KB | 53% |
| Ø§Ø¬Ù Ù Ø§ÙØ®Ø·ÙØ· Ø§ÙØ¹Ø±Ø¨ÙÙ/MOHAND.TTF | 82.4 KB | 41.8 KB | 50% |
| Ø§Ø¬Ù Ù Ø§ÙØ®Ø·ÙØ· Ø§ÙØ¹Ø±Ø¨ÙÙ/MOHANDBO.TTF | 85 KB | 44.8 KB | 52% |
| Ø§Ø¬Ù Ù Ø§ÙØ®Ø·ÙØ· Ø§ÙØ¹Ø±Ø¨ÙÙ/MOTHNNA.TTF | 85.4 KB | 43.5 KB | 50% |
| Ø§Ø¬Ù Ù Ø§ÙØ®Ø·ÙØ· Ø§ÙØ¹Ø±Ø¨ÙÙ/NADAREG.TTF | 69.3 KB | 26.6 KB | 38% |
| Ø§Ø¬Ù Ù Ø§ÙØ®Ø·ÙØ· Ø§ÙØ¹Ø±Ø¨ÙÙ/QAIRWAN.TTF | 74.7 KB | 36.5 KB | 48% |
| Ø§Ø¬Ù Ù Ø§ÙØ®Ø·ÙØ· Ø§ÙØ¹Ø±Ø¨ÙÙ/Sayf.TTF | 85.1 KB | 39.6 KB | 46% |
| Ø§Ø¬Ù Ù Ø§ÙØ®Ø·ÙØ· Ø§ÙØ¹Ø±Ø¨ÙÙ/Sayfbold.TTF | 84.5 KB | 40 KB | 47% |
| Ø§Ø¬Ù Ù Ø§ÙØ®Ø·ÙØ· Ø§ÙØ¹Ø±Ø¨ÙÙ/SC_LUJAYN.TTF | 65.3 KB | 37.1 KB | 56% |
| Ø§Ø¬Ù Ù Ø§ÙØ®Ø·ÙØ· Ø§ÙØ¹Ø±Ø¨ÙÙ/SC_OUHOD.TTF | 75.4 KB | 37.4 KB | 49% |
| Ø§Ø¬Ù Ù Ø§ÙØ®Ø·ÙØ· Ø§ÙØ¹Ø±Ø¨ÙÙ/SC_TARABLUS.TTF | 68.4 KB | 36.3 KB | 53% |
| Ø§Ø¬Ù Ù Ø§ÙØ®Ø·ÙØ· Ø§ÙØ¹Ø±Ø¨ÙÙ/sultan 3line.ttf | 137 KB | 61.3 KB | 44% |
| Ø§Ø¬Ù Ù Ø§ÙØ®Ø·ÙØ· Ø§ÙØ¹Ø±Ø¨ÙÙ/sultan aden1.ttf | 92.1 KB | 44.4 KB | 48% |
| Ø§Ø¬Ù Ù Ø§ÙØ®Ø·ÙØ· Ø§ÙØ¹Ø±Ø¨ÙÙ/Sultan12.TTF | 25.6 KB | 11.2 KB | 43% |
| Ø§Ø¬Ù Ù Ø§ÙØ®Ø·ÙØ· Ø§ÙØ¹Ø±Ø¨ÙÙ/Zeytb_sf.ttf | 160 KB | 49.1 KB | 30% |
| Ø§Ø¬Ù Ù Ø§ÙØ®Ø·ÙØ· Ø§ÙØ¹Ø±Ø¨ÙÙ/Zeytn_sf.ttf | 162 KB | 46.6 KB | 28% |
| Ø§Ø¬Ù Ù Ø§ÙØ®Ø·ÙØ· Ø§ÙØ¹Ø±Ø¨ÙÙ | 0 Bytes | 0 Bytes | 0% |
Comments
anonymous
جزاكم الله خيرا
Reply