AsmodeusCore-1.12.2-0.0.21.jar
Number of files in the archive | 241 |
META-INF/MANIFEST.MF | 53 Bytes |
META-INF/asmodeuscore_at.cfg | 180 Bytes |
META-INF/asmodeuscore_at.deobf | 159 Bytes |
META-INF/fml_cache_annotation.json | 147 KB |
META-INF/fml_cache_class_versions.json | 77.8 KB |
META-INF/gs_at.cfg | 650 Bytes |
META-INF/gs_at.deobf | 416 Bytes |
META-INF/micdoodle_at.cfg | 7.89 KB |
META-INF/micdoodle_at.deobf | 3.66 KB |
asmodeuscore/AsmodeusCore$1.class | 1.13 KB |
asmodeuscore/AsmodeusCore$RegistrationHandler.class | 2.04 KB |
asmodeuscore/AsmodeusCore.class | 6.11 KB |
asmodeuscore/api/IBodies.class | 1.32 KB |
asmodeuscore/api/IBodiesHandler.class | 165 Bytes |
asmodeuscore/api/dimension/IAdvancedSpace$ClassBody.class | 1.74 KB |
asmodeuscore/api/dimension/IAdvancedSpace$StarColor.class | 1.87 KB |
asmodeuscore/api/dimension/IAdvancedSpace$TempBody.class | 1.36 KB |
asmodeuscore/api/dimension/IAdvancedSpace$TypeBody.class | 1.27 KB |
asmodeuscore/api/dimension/IAdvancedSpace.class | 688 Bytes |
asmodeuscore/api/dimension/IProviderFog.class | 196 Bytes |
asmodeuscore/api/dimension/IProviderFreeze.class | 313 Bytes |
asmodeuscore/api/dimension/IProviderWeather.class | 216 Bytes |
asmodeuscore/api/entity/ICustomEngine.class | 350 Bytes |
asmodeuscore/api/item/IItemPressurized.class | 135 Bytes |
asmodeuscore/api/item/IItemRadiation.class | 178 Bytes |
asmodeuscore/api/item/IItemSpaceFood.class | 131 Bytes |
asmodeuscore/api/item/IShiftDescription.class | 249 Bytes |
asmodeuscore/api/network/IMessage.class | 328 Bytes |
asmodeuscore/api/space/IBookPage.class | 7.98 KB |
asmodeuscore/api/space/ICelestialRegistry.class | 259 Bytes |
asmodeuscore/api/space/IExBody.class | 1.01 KB |
asmodeuscore/core/astronomy/BodiesData.class | 2.32 KB |
asmodeuscore/core/astronomy/BodiesRegistry$Galaxies.class | 1.7 KB |
asmodeuscore/core/astronomy/BodiesRegistry.class | 21.2 KB |
asmodeuscore/core/astronomy/SpaceData$Engine_Type.class | 1.96 KB |
asmodeuscore/core/astronomy/SpaceData.class | 5.75 KB |
asmodeuscore/core/astronomy/dimension/world/OreGenerator.class | 3.9 KB |
asmodeuscore/core/astronomy/dimension/world/gen/ACBiome.class | 1.55 KB |
asmodeuscore/core/astronomy/dimension/world/gen/ACBiomeDecorator.class | 3.02 KB |
asmodeuscore/core/astronomy/dimension/world/gen/BiomeProviderBase.class | 650 Bytes |
asmodeuscore/core/astronomy/dimension/world/gen/ChunkProviderSpaceLakes$GenBlocks.class | 1.86 KB |
asmodeuscore/core/astronomy/dimension/world/gen/ChunkProviderSpaceLakes$GenType.class | 1.43 KB |
asmodeuscore/core/astronomy/dimension/world/gen/ChunkProviderSpaceLakes.class | 20.1 KB |
asmodeuscore/core/astronomy/dimension/world/gen/MapGenCaves$BlockGen.class | 671 Bytes |
asmodeuscore/core/astronomy/dimension/world/gen/MapGenCaves.class | 6.67 KB |
asmodeuscore/core/astronomy/dimension/world/gen/MapGenCustomStructure.class | 1.84 KB |
asmodeuscore/core/astronomy/dimension/world/gen/WorldGenCustomStructure.class | 1.8 KB |
asmodeuscore/core/astronomy/dimension/world/gen/WorldGenLakes.class | 5.99 KB |
asmodeuscore/core/astronomy/dimension/world/gen/WorldProviderAdvancedSpace.class | 3.83 KB |
asmodeuscore/core/astronomy/dimension/world/gen/biome/ACBiomeGen.class | 1.29 KB |
AsmodeusCore-1.12.2-0.0.21.jar
(3.89 MB)
Uploaded
Dwnld 4 times
0 0
MD5
2f4498a93092d09d192e6d4fc7559741
SHA1
055bfa5dd3bb40bdaab5c15ee969ef0911a57d64